Description
EX DEMO SupaScoota Sport
Dual motor drive, powerful performance and total reliability
The SupaScoota Sport challenges the traditional concept of scooter design. The dual motor drive can easily handle off-pavement use and navigate steeper inclines – making long distance travel enjoyable once more.
 FeaturesÂ
- Turning radius of 94cm
- Max user weight 20 stone (127kg)
- Folds and locks for transport in under 10 seconds
- 2 x 150W motors
- Up to 12 miles travel distance
- Maximum speed 4mph
- Slope grade ability up to 9 degrees
- Forward and reverse drive
- Automatic electromagnetic safety breaks
- Speed reduction system: reduces operating speed to a safe level when turning
- Battery is easily removed for charging
- 2 battery options available: (SLA) 2v 14ah – 9kg (20lbs), or (Lithium) 24v 15ah – 4.0kg (9lbs)
Specification’sÂ
Specifications | |
---|---|
Wheel size (front) | 200 x 65mm |
Wheel size (rear) | 260 x 85mm |
Ground clearance | 45mm |
Weight (without battery) | 32.3kg (64lbs) |
Weight (without seat & battery) | 21.6kg (47lbs) |
Max user weight | 127kg (20 stone) on level ground |
Turn radius | 93cm |
Motor output | 2 x 150 Watt |
Transmission | Worm drive gearbox |
Reverse | Forward/reverse switch |
Brakes | Dynamic braking and electromagnetic brake |
Battery (SLA) | 2 x 12v – 14ah (9kg / 20lbs) |
Lithium battery | 24V – 15ah (4kg / 9lbs) |
Charger (SLA battery) | Off board 24 volt 2 amp |
Charger (Lithium battery) | Off board 24 volt 4 amp |
2 speed settings | 2.4mph / 4mph |
Slope grade ability | 9 degrees max. recommended |
Travel distance | Up to 12.8km (8 miles) with standard SLA, or up to 22.5km (14 miles) with lithium battery |
Arm rests | Padded, flip back, removable |
Distance between armrests | 45cm – 55cm (18-22 inches) |
Speed Reduction System | Reduces operating speed to a safe level when turning |
Reviews
There are no reviews yet.